Parcel
                            
                            
                                
                                    | Area size | 12,700 m² | 
                                    
                                        | Price | 28.00 €/m² | 
                                
                                    | Availability | Immediately available area | 
                                    
                                        | Divisible | Yes | 
                                
                                    | 24h operation | Yes | 
                                
                            
                        
                            
            
                            
                        
                     
                
                    
                        Details on commercial zone
                        
                        
                                Special features:
Development plan legally binding, development of 1st construction phase (160,000 m²) almost completed, can be built on at short notice, generous emission quotas, genuine industrial zone (24/7).
                                
                                
                                    | Industrial tax multiplier | 450.00 % | 
                                
                                    | Information on purchase price | incl. development plus surveying costs and connection costs of the utilities | 
                                
                                    | Area type | GI | 
                                
                                    | Specifics | A development plan is currently being drawn up for the second construction phase. Here, approx. 120,000 m² of contiguous area will be available. | 
                        
            
		
                    
                 
                
                    
                        Transport infrastructure
                        
                        
                            
                                    
                                        | Freeway | A33 | 38 km | 
                                    
                                        | Freeway | A2 | 43 km | 
                                    
                                        | Airport | Paderborn | 53 km | 
                                    
                                        | Airport | Hannover | 100 km | 
                                    
                                        | Port | Minden | 70 km | 
                                    
                                        | Rail freight | Bielefeld | 53 km | 
                                    
                                        | Rail freight | Gütersloh | 58 km | 
                            
                        
                    
                 
                    
                        
                            Information about Horn-Bad Meinberg
                            
More information: www.horn-badmeinberg.de and www.derindustrieparklippe.de
                            
 
                        
                    
                
                
                    
                        Contact person
                        
    Rüdiger Krentz
            
Stadt Horn-Bad Meinberg
            
Wirtschaftsförderung
            
Postfach 1261
            
32793 Horn-Bad Meinberg
            
Germany
            
            
                +49 5234/201-1291